Size Chart

WOMEN'S SHOES

UK US/CA EU
3   5   36  
4   6   37  
5   7   38  
6   8   39  
7   9   40  
8   10   41  
9   11   42  
10   12   43  
11   13   44  

FOOT LENGTH

SIZE (UK) CM INCH
3   21.8   8.7  
4   22.6   9.1  
5   23.6   9.4  
6   24.6   9.9  
7   25.3   10.1  
8   25.9   10.4  
9   26.8   10.7  
10   27.8   11.1  
11   28.8   11.3  

WOMEN'S CLOTHING

Measurement XS S M L XL XXL
Front Length from HPS 41.6 42.5 43.8 45.1 46.4 47.6
Front Neck Drop 7.8 8.3 8.7 9.2 9.7 10.2
Neck Width 18.1 18.4 18.9 19.4 19.8 20.3
Chest Width 36.5 38.4 41 43.5 46 48.6
Sleeve Length 18.4 19.1 20 21 21.9 22.9
Sleeve Opening 13.5 14.3 15.2 16.2 17.1 18.1
Measurement XS S M L XL XXL
Centre Front Skirt Length 37.5 38.1 39.1 40 41 41.9
Centre Back Skirt Length 38.1 38.7 39.7 40.6 41.6 42.5
Centre Front Opening Length 44.8 45.4 46.4 47.3 48.3 49.2
Waist Circumference (Half) 31.1 33 35.6 38.1 40.6 43.2
Zipper Length at Pocket x 2 14.3 15.2 15.2 15.9 15.9 16.5

MEN'S SIZE GUIDE

UK US/CA EU
7   8   41  
8   9   42  
9   10   43  
10   11   44  
11   12   45  
12   13   46  

FOOT LENGTH

SIZE (UK) CM INCH
7   25.3   10.1  
8   26.5   10.6  
9   27.4   11.0  
10   28.2   11.3  
11   28.7   11.5  
12   29.8   11.9